Biathlon race schedule broadcast

All World Cup stages:

Stage Country/Route date
1st stage of KM Pokljuka, Slovenia
December 2-9, 2018
2nd stage of KM Hochfilzen, Austria December 13-16, 2018
3rd stage of KM Nove Mesto, Czech Republic
December 20-23, 2018
7th stage of KM Canmore, Canada
February 7-10, 2019
8th stage of KM Salt Lake, USA February 14-17, 2019
World Cup Ostersund, Sweden March 7-17, 2019
9th stage of KM Holmenkollen, Norway March 21-24, 2019

And also 2 commercial races, and the European Championship, the results of which do not count toward the World Cup.

The World Cup race schedule is known long before the start of the season. This was done so that coaches could prepare their athletes on time. Although, as a rule, all athletes get into the right shape at different times.

There are significant changes to the calendar for the 2018/2019 season. Well, firstly, the World Championship went to Östersund, and the eternal “opener of the season” will now host biathlon in March. And the season will open with a stage in Pokljuka. Secondly, instead of two European stages (Russia, France, Finland are not on the calendar), biathlon again goes overseas to conquer the vastness of North America.

In all disciplines, teams are represented by both men and women.
Each stage consists of 6 races (in rare cases, 7 if there is a mixed relay).
The most common type of race is the sprint - a short race of 3 laps, based on the results of which biathletes start in the next one - the Pursuit Race.
Otherwise it is called Pursuit. The 60 best athletes based on the results of the sprint enter this race, and they start in the same way as they finished in the sprint, including lags. The race consists of 5 laps.
The individual race is perhaps the most boring and most unpredictable of all. In this discipline, if a biathlete misses the target, he is not sent to the penalty loop. A one-minute penalty is simply added to his finishing time. And four firing lines make this race unpredictable. In this race, even an average athlete (not from the top 30) can get on the podium if he shoots clean.
The biathlon schedule 2018 2019 also includes relay races. Team race, from a common start. each participant completes 3 laps (6km or 7.5km) and passes the baton to the next one. As practice shows, even teams have the best chance of winning, even if they have a clear leader or stars.
For example, the Ukrainian women's team finished on the podium in all relay races last season, including winning the World Cup and winning the 2014 Olympics. Although there is no athlete in its composition who would constantly fight for victory in personal races.
But the most spectacular race on the Biathlon World Cup schedule is the general start race.
Thirty best athletes (25 overall + 5 best at this stage) cover a distance of 12.5 or 15 km with four shooting ranges.

Kaisa Makäräinen - three-time World Cup/IBU winner

The 2017/2018 Olympic season started on November 26. The leading teams of the world, including the Ukrainian team, received their first competitive practice at pre-season starts in Shushene, . And already on November 26, the official biathlon season is traditionally in the Swedish town Östersund.

The Ukrainian team won the first medals of the season Julia Jima at the stage in Esresund, Sweden. , and a day later

After Sweden, the biathletes went to Austria Hochfilzen, where is the Ukrainian team? On December 14, the third stage of the World Cup started in France Annecy. brought Vita Semerenko. The French stage was the final one in the first trimester of the biathlon calendar.

After the New Year's break, the stages traditionally took place in German Oberhof And Ruhpolding, as well as Italian Antholz. In the pursuit race at the fourth stage of the World Cup Vita Semerenko.

The results of the biathlon season were summed up at the World Cup stages in Finland Kontiolahti and Norwegian Holmenkolen. The final stage was taken by the Russian Tyumen,

Race time is Kiev. Also, we tried to recall all the most significant moments of Ukrainian biathlon during the 2014-2018 Olympic cycle.

World Cup 2017/18:


Julia Jima’s two medals in Östersund were a real gift to Ukrainian fans/ Chaampionat,com

1. Austria (0+2) 36:17.0

2. Germany (0+9) +16.5

3. Kazakhstan (0+5) +32.7

4. France (0+10) +33.7

5. Sweden (0+9) +34.3

6. Ukraine (0+10) +34.9

7. Italy (0+6) +43.3

8. Russia (0+8) +1:07.8

  • November 26, 18:10. Mixed relay. .

1. Norway (0+13) 1:11:31.7

2. Italy (1+6) +5.3

3. Germany (0+10) +6.4

4. Slovakia (0+9) +7.7

5. Sweden (1+5) +34.5

6. Russia (0+7) +47.9

7. France (1+7) +48.0

8. Finland (1+8) +1:32.4

9. Switzerland (1+8) +1:50.6

10. Ukraine (0+6) +2:14.2

  • November 29, 18:15. Women's individual race.

1. Nadezhda Skardino, Belarus (0+0+0+0) 42:57.4

2. Syneve Sulemdal, Norway (0+0+0+0) +2.9

3. Yulia Jima, Ukraine (0+0+0+0) +12.0

4. Valya Semerenko, Ukraine (0+0+0+0) +30.1

28. Irina Varvinets, Ukraine (0+0+0+0) +2:50.4

37. Anastasia Merkushina, Ukraine (0+1+0+1) +3:24.2

40. Vita Semerenko, Ukraine (1+1+1+0) +3:36.8

58. Elena Pidhrushna, Ukraine (0+1+1+1) +4:26.5

  • November 30, 18:15. Men's individual race.

1. Johannes Thinges Boe, Norway (0+0+0+0) 53:24.5

2. Quentin Fillon Maillet, France (0+0+0+0) +2:01.0

23. Artem Prima, Ukraine (0+1+0+1) +4:19.0

24. Sergey Semenov, Ukraine (1+1+0+0) +4:37.5

78. Vladimir Semakov, Ukraine (1+1+3+0) +9:04.3

82. Ruslan Tkalenko, Ukraine (0+1+0+4) +9:35.1

97. Alexander Zhirny, Ukraine (2+1+2+0) +10:56.9

  • December 1, 18:45. Women's sprint.

1. Denise Hermann, Germany (0+1) 42:57.4

2. Justine Brezat, France (0+0) +15.2

3. Yulia Jima, Ukraine (0+0) +19.6

21. Vita Semerenko, Ukraine (1+0) +1:09.8

22. Valya Semerenko, Ukraine (1+0) +1:10.3

28. Elena Pidhrushnaya, Ukraine (1+1) +1:16.6

34. Anastasia Merkushina, Ukraine (1+0) +1:22.7

73. Irina Varvinets, Ukraine (1+1) +2:30.9

  • December 2, 15:45. Men's sprint.

1. Tarjei Boe, Norway (1+0) 22:40.6

3. Eric Lesser, Germany (0+1) +3.7

50. Artem Prima, Ukraine (1+1) +1:39.4

61. Vladimir Semakov, Ukraine (0+1) +1:51.8

67. Sergey Semenov, Ukraine (3+0) +2:04.1

75. Dmitry Pidruchny, Ukraine (0+4) +2:13.1

93. Ruslan Tkalenko, Ukraine (2+2) +2:58.2

  • December 3, 14:15. Women's pursuit. .

1. Denise Hermann, Germany (0+0+2+0) 30:02.7

2. Justine Brezat, France (0+0+0+0) +25.8

...

9. Elena Pidhrushnaya, Ukraine (1+0+0+0) +1:40.0

16. Valya Semerenko, Ukraine (0+0+0+0) +2:02.8

18. Vita Semerenko, Ukraine (0+1+1+1) +2:18.4

21. Yulia Jima, Ukraine (1+3+0+0) +2:40.1

25. Anastasia Merkushina, Ukraine (0+2+0+0) +2:53.1

  • December 3, 16:15. Men's pursuit race. .

2. Jakov Fak, Slovenia (1+0+0+1) +40.8

3. Quentin Fillon Maillet, France (1+0+0+1) +42.1

24. Artem Prima, Ukraine (0+0+1+0) +2:11.1


Hochfilzen-2017. Without a doubt the best race of last season. Vice world champions at the finish of the women's relay
  • December 8, 12:30. Men's sprint. .

1. Johannes Thingnes Boe, Norway (0+0) 24:18.4

3. Jakov Fak, Slovenia (0+0) +35.4

12. Dmitry Pidruchny, Ukraine (0+1) +1:15.7

36. Vladimir Semakov , Ukraine (1+0) +2:10,2

37. Ruslan Tkalenko , Ukraine (0+0) +2:11,1

55. Sergey Semenov , Ukraine (1+2) +2:36,5

69. Alexander Fat , Ukraine (1+1) +2:54,5

  • December 8, 15:15. Women's sprint. .

1. Daria Domracheva, Belarus (0+0) 22:40.2

2. Anastasia Kuzmina, Slovakia (1+0) +22.1

3. Dorothea Wierer, Italy (1+0) +30.6

4. Vita Semerenko, Ukraine (0+0) +35.2

...

17. Valya Semerenko, Ukraine (1+0) +1:13.5

20. Yulia Jima, Ukraine (2+0) +1:19.5

24. Anastasia Merkushina, Ukraine (0+1) +1:30.1

31. Irina Varvinets, Ukraine (0+1) +1:49.1

63. Elena Pidhrushnaya, Ukraine (3+1) +2:47.0

  • December 9, 13:15. Men's pursuit race.

1. Johannes Thingnes Boe, Norway (2+0+1+0) 36:41.1

2. Jakov Fak, Slovenia (0+0+1+0) +58.8

18. Dmitry Pidruchny, Ukraine (1+1+1+1) +2:13.2

35. Ruslan Tkalenko , Ukraine (0+1+0+2) +3:20.6

53. Sergey Semenov , Ukraine (0+0+2+1) +5:34.5

  • December 9, 14:45. Women's pursuit.

1. Anastasia Kuzmina, Slovakia (1+0+0+0) 34:31.2

2. Kaisa Makarainen, Finland (1+0+0+1) +10.2

3. Daria Domracheva, Belarus (0+0+1+0) +11.8

6. Yulia Jima, Ukraine (0+0+0+1) +1:08.0

15. Irina Varvinets , Ukraine (0+0+1+0) +1:55.7

16. Vita Semerenko , Ukraine (1+0+2+1) +1:58.8

18. Valya Semerenko , Ukraine (0+0+2+0) +2:03.7

22. Anastasia Merkushina , Ukraine (1+1+0+0) +2:12.9

  • December 10, 12.30. Men's relay race.

1. Norway (0+9) 1:21:21.8

2. Germany (0+17) +1:54.9

3. France (3+13) +2:34.0

4. Sweden (3+12) +2:54.8

5. Italy (2+12) +3:19.1

6. Ukraine (1+12) +3:24.0

7. Switzerland (5+12) +3:30.5

8. Russia (3+13) +3:35.8

  • December 10, 15.10. Women's relay race.

1. Germany (0+9) 1:14:36.4

2. Ukraine (0+5) +44.9

3. France (2+13) +1:04.5

4. Russia (0+9) +1:09.0

5. Switzerland (2+12) +1:27.7

6. Czech Republic (1+12) +1:34.1

7. Belarus (2+6) +1:42.2

8. Sweden (0+9) +1:42.6


Annecy 2017. Vita Semerenko wins the bronze medal in the sprint race. This is the first serious success of a Ukrainian after returning to big-time sports.
  • December 14, 15:15. Women's sprint

1. Anastasia Kuzmina, Slovakia (0+0) 20:59.6

2. Laura Dahlmeier, Germany (0+0) +33.9

3. Vita Semerenko, Ukraine (0+0) +41.4

...

7. Valya Semerenko , Ukraine (0+0) +1:06,8

27. Julia Jima , Ukraine (1+1) +1:57,7

45. Anastasia Merkushina , Ukraine (1+0) +2:16,2

49. Elena Pidhrushnaya , Ukraine (2+1) +2:20,3

61. Irina Varvinets , Ukraine (0+1) +2:40,6

  • December 15, 15:15. Men's sprint.

1. Johannes Thingnes Boe, Norway (0+0) 22:16.9

3. Antonin Guigonnat, France (0+0) +34.7

60. Ruslan Tkalenko, Ukraine (1+0) +2:26.7

78. Alexander Zhirny, Ukraine (1+0) +3:01.5

79. Artem Tishchenko, Ukraine (1+0) +3:03.7

89. Maxim Ivko, Ukraine (1+0) +3:26.9

98. Andrey Dotsenko, Ukraine (3+1) +4:19.3

  • December 16, 12:45. Women's pursuit.

1. Laura Dahlmeier, Germany (0+0+0+1) 30:09.9

2. Anastasia Kuzmina, Slovakia (3+0+0+1) +14.0

3. Lisa Vittozzi, Italy (1+0+0+0) +31.8

8. Vita Semerenko, Ukraine (0+0+0+3) +1:24.0

9. Valya Semerenko Ukraine (0+1+0+0) +1:24.9

28. Anastasia Merkushina Ukraine (1+1+0+0) +2:32.2

30. Elena Pidhrushnaya Ukraine (0+0+1+0) +2:40.8

  • December 16, 15:45. Men's pursuit race.

1. Johannes Thingnes Boe, Norway (0+0+0+0) 32:52.7

3. Anton Shipulin, Russia (0+0+0+1) +1:10.5

57. Ruslan Tkalenko, Ukraine (3+0+0+2) +6:46.9

  • December 17, 12.45. Women's mass start.

1. Justine Brezat, France (0+0+1+0) 37:19.4

2. Irina Krivko, Belarus (0+0+0+0) +11.2

3. Laura Dahlmeier, Germany (0+1+0+1) +19.9

...

7. Yulia Jima, Ukraine (0+1+0+0) +30.7

15. Valya Semerenko, Ukraine (0+1+0+0) +1:04.4

17. Vita Semerenko, Ukraine (0+0+1+2) +1:12.9

  • December 17, 15.30. Men's mass start.

2. Johannes Thingnes Boe, Norway (2+0+0+0) +3.9

3. Eric Lesser, Germany (0+0+0+0) +6.2


Oberhof 2018. Vita Semerenko's second bronze medal in the Olympic season. Pictured with team coaches Grigory Shamray and Uros Velepc
  • January 4, 13:30. Women's sprint.

1. Anastasia Kuzmina, Slovakia (1+0) 22:23.7

2. Kaisa Makarainen, Finland (0+1) +35.4

3. Veronika Vitkova, Czech Republic (1+0) +40.1

22. Vita Semerenko, Ukraine (0+1) +1:38.0

25. Elena Pidhrushnaya, Ukraine (1+0) +1:44.5

32. Anastasia Merkushina, Ukraine (1+0) +1:52.7

42. Yulia Jima, Ukraine (0+2) +2:08.7

58. Irina Varvinets, Ukraine (0+1) +2:36.5

  • January 5, 15:15. Men's sprint

2. Emil Svendsen, Norway (0+0) +8.1

3. Johannes Thingnes Boe, Norway (2+0) +10.2

10. Dmitry Pidruchny, Ukraine (1+0) +56.3

16. Artem Prima, Ukraine (1+1) +1:20.6

43. Vladimir Semakov, Ukraine (0+2) +2:02.0

53. Artem Tishchenko, Ukraine (0+1) +2:17.4

81. Ruslan Tkalenko, Ukraine (0+3) +3:16.2

  • January 6, 13:15. Women's pursuit.

1. Anastasia Kuzmina(0+1+1+0) 30:49.5

2. Dorothea Wierer (0+0+0+0) +1:04.4

3. Vita Semerenko (0+0+0+0) +1:10.2

...

13. Yulia Jima (1+0+0+0) +2:01.4

17. Elena Pidhrushnaya (0+0+1+0) +2:25.8

25. Anastasia Merkushina (0+1+0+0) +2:52.6

56. Irina Varvinets (1+1+1+0) +6:12.7

  • January 6, 16:00. Men's pursuit race.

2. Johannes Thingnes Boe, Norway (1+1+1+0) +6.3

3. Tarjei Boe, Norway (0+0+0+0) +30.9

5. Dmitry Pidruchny, Ukraine (0+1+0+0) +1:16.2

25. Artem Prima, Ukraine (3+1+0+0) +3:11.4

  • January 7, 12:30. Women's relay race.

1. France (1+10) 1:12:42.4

2. Germany (2+13) +32.4

3. Sweden (0+8) +48.2

4. Russia (1+5) +1:04.7

5. Ukraine (0+12) +1:15.8

6. Italy (2+8) +2:06.9

7. Finland (1+11) +2:34.7

8. Poland (2+13) +2:52.6

  • January 7, 15:30. Men's relay race.

1. Sweden (1+9) 1:19:44.1

2. Italy (2+11) +1:10.8

3. Norway (3+14) +2:04.6

4. Russia (3+16) +2:32.1

5. France (6+16) +2:41.3

6. Germany (10+10) +3:40.0

7. Switzerland (5+21) +4:13.8

8. Bulgaria (5+15) +6:03.1

11. Ukraine (9+19) +6:39.0


Ruhpolding 2018. Yulia Jima and Valya Semerenko after the flower ceremony following the results of the individual race
  • January 10, 15:20. Men's individual race.

2. Ondzej Moravec, Czech Republic (0+0+0+0) +1:01.0

3. Johannes Thingnes Boe, Norway (0+0+0+1) +1:06.3

26. Artem Prima, Ukraine (1+1+0+0) +3:53.5

41. Dmitry Pidruchny, Ukraine (1+0+1+1) +4:43.5

49. Artem Tishchenko, Ukraine (0+1+0+0) +4:52.8

58. Vladimir Semakov , Ukraine (0+2+0+0) +5:15,8

80. Ruslan Tkalenko, Ukraine (0+0+1+2) +6:58.6

  • January 11, 15:20. Women's individual race.

1. Dorothea Wierer, Italy (0+0+0+0) 41:29.0

2. Kaisa Makarainen, Finland (1+0+0+0) +12.7

3. Rosanna Crawford, Canada (0+0+0+0) +21.2

4. Yulia Jima, Ukraine (0+0+0+0) +45.9

5. Valya Semerenko, Ukraine (0+0+0+0) +52.6

19. Anastasia Merkushina, Ukraine (0+1+0+1) +2:22.4

22. Irina Varvinets, Ukraine (0+0+1+1) +2:30.4

62. Yulia Zhuravok, Ukraine (0+1+1+1) +4:55.9

Elena Pidhrushnaya, Ukraine (0+0+1+2) - did not finish

  • January 12, 15:30. Men's relay race.

1. Norway (0+7) 1:13:11.1

2. France (0+6) +24.9

3. Russia (0+4) +53.4

4. Germany (0+10) +1:26.5

5. Austria (0+6) +1:39.8

6. Sweden (0+6) +1:50.6

7. Italy (1+11) +1:58.5

8. Czech Republic (0+9) +2:05.4

15. Ukraine (1+11) +3:36.2

  • January 13, 15:30. Women's relay race.

1. Germany (0+9) 1:08:47.0

2. Italy (0+3) +2.9

3. Sweden (0+5) +17.2

4. Norway (0+9) +23.1

5. Poland (0+5) +24.5

6. Czech Republic (0+7) +1:04.6

7. Russia (0+7) +1;20.8

8. Switzerland (1+11) +1:37.1

11. Ukraine (0+12) +2:13.7

  • January 14, 13:15. Men's mass start.

1. Johannes Thingnes Boe, Norway (0+0+0+1) 37:11.2

3. Antonin Guigonnat, France (0+0+0+0) +8.4

  • January 14, 15:40. Women's mass start.

1. Kaisa Makarainen, Finland (1+0+0+1) 34:05.6

2. Laura Dahlmeier, Germany (1+0+0+1) +0.8

3. Veronika Vitkova, Czech Republic (1+0+1+0) +4.6

10. Vita Semerenko, Ukraine (1+1+0+0) +45.7

12. Anastasia Merkushina, Ukraine (0+1+0+0) +49.9

13. Valya Semerenko, Ukraine (1+0+0+0) +53.4

18. Yulia Jima, Ukraine (1+0+1+0) +1:15.3

6th stage. Antholz, Italy. January 16-21
Antholz 2017. Sergei Semenov wins bronze in his favorite individual race. And what a strong-willed finish it was...
  • January 18, 15.15. Women's sprint. . . .

1. Tiril Eckhoff, Norway (0+0) 21.05.3

2. Laura Dahlmeier, Germany(0+0) +12,0

3. Veronika Vitkova, Czech Republic(0+0) +20,6

22. Vita Semerenko, Ukraine (0+1) + 1.21,1

32. Irina Varvinets, Ukraine (0+1) + 1.39,9

66. Valya Semerenko, Ukraine (2+0) +2.37,1

74. Olga Abramova, Ukraine ( 1+2) + 2.46,8

  • January 19, 15:15. Men's sprint. . . .

1. Johannes Boe, Norway (1+0) 23:19.3

3. Arnd Peiffer, Germany (0+0) +42.2

12 Vladimir Semakov, Ukraine (0+0) + +1:42.1

44. Dmitry Pidruchny, Ukraine (1+2) +2:23.9

83. Artem Prima, Ukraine (0+4) +3:29.8

85. Artem Tishchenko, Ukraine (1+1) +3:31.4

88. Ruslan Tkalenko, Ukraine (0+4) 3:39.3

  • January 20, 14:15. Women's pursuit. .

1. Laura Dahlmeier, Germany (1+0+0+0) 29:45.0

2. Dorothea Wierer, Italy (1+0+1+0) +17.3

3. Daria Domracheva, Belarus (0+1+0+1) +20.2

...

17. Vita Semerenko, Ukraine (1+0+0+1) +2:03.5

34. Irina Varvinets, Ukraine (1+1+0+0) +3:42.5

  • January 20, 16:00. Men's pursuit race.

1. Johannes Boe, Norway (0+0+0+0) 31:14.4

3. Anton Shipulin, Russia (1+0+0+0) +1:18.5

38. Dmitry Pidruchny, Ukraine (0+0+3+1) +4:08.3

41. Vladimir Semakov, Ukraine (0+1+1+1) +4:12.7

  • January 21, 13:30. Women's mass start.

1. Daria Domracheva, Belarus (1+0+0+0) 40:23.9

2. Anastasia Kuzmina, Slovakia (1+1+0+1) +11.9

3. Kaisa Makarainen, Finland (1+0+2+1) +16.2

11. Valentina Semerenko, Ukraine (0+0+0+1) +1:06.4

22. Vita Semerenko, Ukraine (0+1+1+1) +1:57.0

28. Yulia Jima, Ukraine (1+0+3+1) +5:08.2

  • January 21, 15:45. Men's mass start.

2. Tarjei Boe, Norway (1+ 0 + 0 + 1) +2.8

3. Erlenn Bjontegaard, Norway (0+ 1 + 0 + 1) +5.1


Pyeongchang 2018. Yulia Jima performed only in one personal race at the main start of the four-year anniversary
  • February 10, 13:15. Women's sprint.

1. Laura Dahlmeier, Germany (0+0) 21:06.2

3. Veronika Vitkova, Czech Republic (0+1) +25.8

14. Vita Semerenko, Ukraine (0+1) +54.5

46. ​​Valya Semerenko, Ukraine (2+1) +2:14.7

55. Anastasia Merkushina, Ukraine (2+1) +2:26.1

73. Irina Varvinets, Ukraine (1+4) +3:41.9

  • February 11, 13:15. Men's sprint.

1. Arnd Peiffer, Germany (0+0) 23:38.8

2. Michal Krcmar, Czech Republic (0+0) +4.4

3. Dominik Windisch, Italy (0+1) +7.7

21. Dmitry Pidruchny, Ukraine (0+0) +48.7

40. Artema Prima, Ukraine (1+1) +1:36.1

46. ​​Sergey Semenov, Ukraine (0+1) + 1:46.1

78. Vladimir Semakov, Ukraine (1+2) +2:52.9

  • February 12, 12:10. Women's pursuit.

1. Laura Dahlmeier, Germany (0+1+0+0) 30:35.3

2. Anastasia Kuzmina, Slovakia (0+1+2+1) +29.4

3. Anaïs Bescond, France (0+0+1+0) +29.6

18. Vita Semerenko, Ukraine (2+1+1+0) +2:19.1

46. ​​Anastasia Merkushina, Ukraine (0+2+2+1) +4:55.1

  • February 12, 14:00. Men's pursuit race.

2. Sebastian Samuelsson, Sweden (0+0+1+0) +12.0

3. Benedikt Doll, Germany (0+1+0+0) +15.1

34. Dmitry Pidruchny, Ukraine (1+0+2+1) +4:01.5

38. Artem Prima, Ukraine (1+1+2+2) +4:24.6

49. Sergey Semenov, Ukraine (1+0+2+2) +5:32.0

  • February 15, 10:15. Women's individual race.

1. Hanna Oeberg, Sweden (0+0+0+0) 41:07.2

2. Anastasia Kuzmina, Slovakia (0+1+1+0) +24.7

3. Laura Dahlmeier, Germany (1+0+0+0) +41.2

20. Yulia Jima, Ukraine (1+0+1+0) +3:26.7

25. Valya Semerenko, Ukraine (0+0+0+1) +3:46.7

63. Vita Semerenko, Ukraine (0+3+1+1) +6:56.6

70. Anastasia Merkushina, Ukraine (1+1+3+1) +7:34.8

  • February 15, 13:20. Men's individual race.

1. Johannes Thingnes Boe, Norway (1+0+0+1) 48:03.8

2. Jakov Fak, Slovenia (0+0+0+0) +5.5

3. Dominik Landertinger, Austria (0+0+0+0) +14.2

29. Artem Tishchenko, Ukraine (0+0+0+0) +3:11.4

31. Vladimir Semakov, Ukraine (0+1+0+0) +3:28.3

46. ​​Artem Prima, Ukraine (1+2+0+1) +4:32.7

53. Sergey Semenov, Ukraine (1+0+1+1) +4:54.1

  • February 17, 13:15. Women's mass start.

1. Anastasia Kuzmina, Slovakia (0+0+0+1) 35:23.0

2. Daria Domracheva, Belarus (0+0+1+0) +18.8

3. Tiril Eckhof, Norway (1+0+1+0) +27.7

19. Valya Semerenko, Ukraine (1+0+0+0) +2:16.9

24. Vita Semerenko, Ukraine (0+0+3+0) +3:02.3

  • February 18, 13:15. Men's mass start.

2. Simon Schempp, Germany (0+0+0+1) +0.0

3. Emil Svendsen, Norway (1+0+1+0) +11.2

  • February 20, 13:15. Mixed relay.

1. France (0+4) 1:08:34.3

2. Norway (1+11) +20.9

3. Italy (0+7) +26.9

4. Germany (1+7) +27.2

5. Belarus (0+3) +55.5

6. Finland (0+3) +1:03.9

7. Ukraine (0+5) +1:12.1

  • February 22, 13:15. Women's relay race.

1. Belarus (0+9) 1:12:03.4

2. Sweden (0+12) +10.7

3. France (0+14) +17.6

4. Norway (3+12) +29.7

5. Slovakia (1+9) +38.4

6. Switzerland (0+16) +43.5

7. Poland (1+14) +43.6

8. Germany (3+11) +53.9

9. Italy (4+13) +1:04.1

10. Canada (1+11) +1:33.4

11. Ukraine (2+10) +1:41.4

  • February 23, 13:15. Men's relay race.

Annual competition of the best biathletes on the planet - Biathlon World Cup 2017/2018- began in Ostersund, Sweden on November 26 and ended with a stage in Tyumen on March 25, 2018.

A total of 9 stages were planned in the competition calendar. Most of the races were shown live on the federal television channel Match TV.

Leaders of the overall World Cup standings this season

(after eight stages)

Men: 1. Martin Fourcade (France) - 996 points, 2. Johannes Boe (Norway) - 947, 3. Anton Shipulin (Russia) - 627, 4. Arnd Peiffer (Germany) - 590, 5. Yakov Fak (Slovenia) - 550.

Women: 1. Anastasia Kuzmina (Slovakia) - 727 points, 2. Kaisa Mäkäräinen (Finland) - 686, 3. Daria Domracheva (Belarus) - 641, 4. Laura Dahlmeier (Germany) - 615, 5. Dorothea Wierer (Italy) - 600... 14. Ekaterina Yurlova (Russia) - 430.

Composition of the Russian biathlon team in the 2017/2018 season

The composition of the Russian national team for the ninth stage of the World Cup in Tyumen.

Men: Anton Shipulin (3rd place in the 2017/2018 World Cup), Anton Babikov (24th place), Alexander Loginov (26th place), Maxim Tsvetkov (28th place), Evgeny Garanichev (36th place) , Dmitry Malyshko (56th place), Alexey Slepov, Pyotr Pashchenko, Igor Malinovsky, Eduard Latypov.

Women: Ekaterina Yurlova (14th place in the 2017/2018 World Cup), Daria Vilorainen (45th place), Ulyana Kaisheva (50th place), Victoria Slivko (66th place), Svetlana Mironova (67th place) , Irina Uslugina (91st place), Kristina Reztsova.

Biathlon World Cup 2017/2018: stage schedule

26.11 Mixed relay (supermix, 16:15) and mixed relay (19:10)
29.11 19:15 Individual race (women)
30.11 19:15 Individual race (men)
01.12 19:45 Sprint (women)
02.12 16:45 Sprint (men)
03.12 Women's (15:15) and men's (17:15) pursuit race

Anton Babikov took 5th place in the individual race. The best result among women was shown by Ekaterina Yurlova, who showed 11th result in the pursuit race. The Russian team took 6th place in the mixed relay.

08.12 Men's (13:30) and women's (16:15) sprint
09.12 Men's (14:15) and women's (16:45) pursuit race
10.12 Men's (13:30) and women's (16:10) relay race

The best result among men was shown by Maxim Tsvetkov, who took 6th place in the pursuit race. The women's relay team finished in fourth place.

14.12 16:15 Sprint (women)
15.12 16:15 Sprint (men)
16.12 Women's (13:45) and men's (16:45) pursuit race
17.12 Women's (13:45 and men's (16:30) mass start

Anton Shipulin won bronze in the pursuit and finished fourth in the mass start.

04.01 14:30 Sprint (women)
05.01 16:15 Sprint (men)
06.01 Women's (14:15) and men's (17:00) pursuit race
07.01 Women's (13:30) and men's (16:30) relay race

This season, our biathletes were left without medals at the World Cup in Oberhof. The best result (4th place) was shown by the men's and women's relay fours.

10.01 16:20 Individual race (men)
11.01 16:20 Individual race (women)
12.01 16:30 Relay race (men)
13.01 16:30 Relay race (women)
14.01 Men's (14:15) and women's (16:40) mass start

The only medal was won by the men's relay team. Volkoy, Tsvetkov, Babikov and Shipulin finished in third place, behind the Norwegians and the French.

18.01 16:15 Sprint (women)
19.01 16:15 Sprint (men)
20.01 Women's (15:15) and men's (17:00) pursuit race
21.01 Women's (14:30) and men's (16:45) mass start

Anton Shipulin won bronze in the pursuit race. The best result among women was shown by Ekaterina Yurlova, finishing in 6th place in the sprint.